Sign In | Join Free | My enlightcorp.com |
|
Brand Name : TOPADKIOSK/OEM
Model Number : TPK-W5505
Certification : CE&Rohs&FCC
Place of Origin : CHINA
MOQ : negotiate
Price : negotiate
Payment Terms : T/T, , MoneyGram
Supply Ability : 3000pcs per month
Delivery Time : 10-15days after receipt of your payment
Packaging Details : Packed in carton firstly,and then reinforced with wooden case for outer packing
Type : TFT
Max Resolution : 1920*1080
Viewing Angle : 178/178
Installation : Landscape
Contrast Ratio : 2000:1
nput Voltage : AC100V-240V (50HZ-60HZ)
WIFI : Wifi IEEE 802.11b/g/n 11Mbp
3g 4g : available
55" LED Smart TV Wifi Touch Screen Kiosk Metro LCD Digital Signage Real Time Control
1. Landscape or portrait mode
2. Built-in clock, can automatically sync the time from network
3. Preset time play
4. Auto play in loop
5. Material support:video(1080P),music,picture,txt,ppt,excel,word,pdf,webpage etc.
6. Multiple timer switch can be set
7. Easy to remotely control all the terminal by server
8. Support split screen,such as video,logo,date,week,news,weather,subtitles etc, and all of them can be displayed on the terminal simultaneously
9. Power off memory: continuous previous play when power on
10. Playing logs: keep all playing records automatically
11. Advertising insert function
12. Static text, roling text and rolling caption are supported
13. Support real-time control and remote update and upgrade by server
14. Support to upgrade the contents to built-in memory by inserting USB
15. The user can real-timely monitor the working condition of all terminals through server( Real-timely grab any broadcast video, pictures, captions of terminals)
16. Support to install your own APK
Versions=> | 1.Single version | 2.Android WiFi Version | 3.Android WiFi+ IR Touch | 4.Android WiFi+ Capacitive Touch | 5.Windows | |
System | CPU | A83 | RK3288 | RK3288 | RK3288 | intel i3 |
RAM | w/o | 2GB | 2GB | 2GB | 4GB DDR3 | |
Internal memory | 8GB | 16GB | 16GB | 16GB | 64GB SSD | |
Operation system | w/o | Android 6.0 | Android 6.0 | Android 6.0 | Win7 or Win10(copy) | |
Touch screen | w/o | w/o | IR Touch | w/o or IR Touch | w/o or IR or capacitive | |
Display | Panel | 49"/50" LCD FHD IPS full view angle screen, LED backlight | ||||
Resolution | 1920*1080 FHD | |||||
Viewing angles | 89/89(H),89/89(V) | |||||
Contrast ratio | 3000 | |||||
Luminance | 350cdm2 | |||||
Aspect Ratio | ,16:9 | |||||
Network | WiFi | w/o | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
3G/4G | ||||||
Ethernet RJ45 | w/o | yes | yes | yes | yes | |
Bule-tooth | w/o | yes | yes | yes | yes | |
Interface | SD Card slot | yes | yes | yes | yes | no |
USB port | yes | yes | yes | yes | yes | |
WiFi port | w/o | yes | yes | yes | yes | |
RJ45 | w/o | yes | yes | yes | yes | |
on/off switch | yes | yes | yes | yes | yes | |
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.265,RV etc.,support up to 1080p | ||||
Audio format | MP3/WMA/AAC etc. | |||||
Photo | jpeg | |||||
Others | Power consumption | 180W | 180W | 180W | 180W | 180W |
Speaker | 2*5W | 2*5W | 2*5W | 2*5W | 2*5W | |
Front Camera | w/o | w/o | w/o | w/o | w/o | |
Language | Multi-language | Multi-language | Multi-language | English | English | |
Adapter | Internal power board 180W(AC100-240V) | |||||
Accessories | AC cable, packing box |
![]() |
55" LED Smart TV Wifi Touch Screen Kiosk Metro LCD Digital Signage Real Time Control Images |